Size Guide for Perfect Fit
Adult Body Size Chart
These are the measurements of your body (not the jacket). To measure your arm length correctly stand up straight with your arms down at your side and measure from the middle of the back of your neck to where your wrist meets your hand. The sizes that we recommend are only suggestions. We are not responsible if you order an incorrect size. If you are unsure of your size please write to us first. All of our jackets are unisex athletic cut for both male and female. TALL SIZES are 1.5” (4cm) longer in sleeves and body length.
Size | A: Chest | B: Waist | C: Sleeve | D: Back Length |
---|---|---|---|---|
XXS | 28-30 71-78 | 20-22 51-56 | 28-29 71-73 | 23 58.5 |
XS | 30-32 78-81 | 24-26 61-66 | 30-31 76-79 | 24 61 |
S | 34-36 86-91 | 28-30 71-76 | 31-32 79-81 | 25 63.5 |
M | 38 96 | 32 81 | 32 81 | 26.5 67 |
M/Tall | 38 96 | 32 81 | 33-34 84-86 | 28 71 |
L | 40-42 101-106 | 34-36 86-91 | 33-34 84-86 | 27.5 70 |
L/Tall | 40-42 101-106 | 34-36 86-91 | 35-36 89-91 | 29 74 |
XL | 44-46 112-117 | 38-40 96-101 | 34-35 86-89 | 28.5 72.5 |
XL/Tall | 44-46 112-117 | 38-40 96-101 | 36 91 | 30 76 |
2XL | 48-50 122-127 | 42-44 106-112 | 35-36 89-91 | 29.5 75 |
2XL/Tall | 48-50 122-127 | 42-44 106-112 | 37 94 | 31 79 |
3XL | 52-54 132-137 | 46-48 117-122 | 36-37 91-94 | 30.5 77.5 |
4XL | 56-58 142-147 | 50-52 127-132 | 37-38 94-96 | 31.5 80 |
5XL | 60-62 152-157 | 54-56 137-142 | 38-39 96-99 | 32.5 82.5 |
6XL | 64-66 162-167 | 58-60 147-152 | 39-40 99-101 | 33.5 85 |
Adult Jacket Size Chart
These are the measurements of finished jacket (not the body). All of our jackets are unisex athletic cut for both boys and girls.
Size | A: Chest | B: Sleeves | C: Across Shoulder |
D: 1/2 Shoulder |
E: Back Length |
---|---|---|---|---|---|
XXS | 18 46 | 24 61 | 16 41 | 6 15 | 23 58.5 |
XS | 20 51 | 24.5 62 | 17 43 | 6.25 16 | 24 61 |
S | 22 56 | 25 63.5 | 18 46 | 6.5 16.5 | 25 63.5 |
M | 24 61 | 25.5 65 | 19 48 | 6.75 17 | 26.5 67 |
M/Tall | 24 61 | 27 68.5 | 19 48 | 6.75 17 | 28 71 |
L | 26 66 | 26 66 | 20 51 | 7 18 | 27.5 70 |
L/Tall | 26 66 | 27.5 70 | 20 51 | 7 18 | 29 74 |
XL | 28 71 | 26.5 67.5 | 21 53 | 7.25 18.5 | 28.5 72.5 |
XL/Tall | 28 71 | 28 71 | 21 53.5 | 7.25 18.5 | 30 76 |
2XL | 30 76 | 27 68.5 | 22 56 | 7.5 19 | 29.5 75 |
2XL/Tall | 30 76 | 28.5 72.5 | 22 56 | 7.5 19 | 31 79 |
3XL | 32 81.5 | 27.5 70 | 23 58.5 | 7.75 19.5 | 30.5 77.5 |
4XL | 34 86.5 | 28 71 | 24 61 | 8 20.5 | 31.5 80 |
5XL | 36 91.5 | 28.5 72.5 | 25 63.5 | 8.25 21 | 32.5 82.5 |
6XL | 38 96.5 | 29 73.5 | 26 66 | 8.5 21.5 | 33.5 85 |
How to get body measurements?
Measure your chest / bust, waist, sleeves length and back length as per below illustrations. Once you get all meassurements, match your measurements with above Adult Body Size Chart. If your body measurements fall under M, you should order a medium size jacket. Feel free to contact us if you have any question.
A: Chest (Circumference )
Measure around the fullest part of chest / bust just below your armpits
B: Waist (Circumference )
Measure round your waistline, where your trousers would button up.
C: Sleeve Length
Measure your sleeve with slightly bent, from the shoulder bone to back of your wrist.
D: Back Length
From collar seam to the end of waistband or where you want to end the jacket.